Home > York House Prices > Heslington Road

Sold House Prices in Heslington Road

This page displays sold house prices for Heslington Road in York.

Advertisements

Heslington Road in York YO10 consists predominantly of terraced houses. Properties on Heslington Road typically have values around £200,000 - £300,000, with larger terraced houses and townhouses valued at around £500,000.

  • Heslington Road, York YO10 5AR
    £160,000 Terraced house, Freehold 31st October 2008
  • 6 Heslington Road, York YO10 5AT
    £332,000 Terraced house, Freehold 1st October 2007
  • 10 Heslington Road, York YO10 5AT
    £60,000 Terraced house, Freehold 14th June 1996
  • 11 Heslington Road, York YO10 5AR
    £110,000 Terraced house, Freehold 5th April 2002
  • 14 Heslington Road, York YO10 5AT
    £167,500 Terraced house, Freehold 9th December 2011
  • 15 Heslington Road, York YO10 5AR
    £57,500 Terraced house, Freehold 20th August 1999
  • 15 Heslington Road, York YO10 5AR
    £150,000 Terraced house, Freehold 14th February 2003
  • 16 Heslington Road, York YO10 5AT
    £226,800 Terraced house, Freehold 31st October 2014
  • 19 Heslington Road, York YO10 5AR
    £125,000 Terraced house, Freehold 20th September 2006
  • 19 Heslington Road, York YO10 5AR
    £83,000 Terraced house, Freehold 24th June 2002
  • 21 Heslington Road, York YO10 5AR
    £46,500 Terraced house, Freehold 31st May 1996
  • 21 Heslington Road, York YO10 5AR
    £173,000 Flat, Freehold 8th December 2014
  • 21 Heslington Road, York YO10 5AR
    £148,950 Terraced house, Freehold 19th October 2011
  • 23 Heslington Road, York YO10 5AR
    £44,750 Terraced house, Freehold 18th June 1999
  • 25 Heslington Road, York YO10 5AR
    £118,500 Terraced house, Freehold 17th September 2010
  • 25 Heslington Road, York YO10 5AR
    £91,000 Terraced house, Freehold 4th June 2010
  • Flat 2, 29 Heslington Road, York YO10 5AR
    £145,000 Flat, Leasehold 26th September 2008
  • 29 Heslington Road, York YO10 5AR
    £115,000 Terraced house, Freehold 5th April 2005
  • 29 Heslington Road, York YO10 5AR
    £55,000 Terraced house, Freehold 5th April 2000
  • Flat 1, 29 Heslington Road, York YO10 5AR
    £77,000 Flat, Leasehold 28th March 2014
  • 34 Heslington Road, York YO10 5AT
    £190,000 Terraced house, Freehold 20th February 2006
  • 34 Heslington Road, York YO10 5AT
    £67,000 Terraced house, Freehold 3rd November 1995
  • 34 Heslington Road, York YO10 5AT
    £139,950 Terraced house, Freehold 17th August 2001
  • 34a Heslington Road, York YO10 5AT
    £121,000 Flat, Freehold 25th March 2010
  • 35 Heslington Road, York YO10 5AR
    £30,000 Terraced house, Freehold 14th March 1997
  • 36 Heslington Road, York YO10 5AT
    £59,950 Terraced house, Freehold 26th October 1999
  • 36 Heslington Road, York YO10 5AT
    £226,000 Terraced house, Freehold 12th July 2003
  • 37 Heslington Road, York YO10 5AR
    £44,500 Terraced house, Freehold 20th March 1998
  • 38 Heslington Road, York YO10 5AT
    £150,000 Terraced house, Freehold 11th March 2002
  • 39 Heslington Road, York YO10 5AR
    £155,000 Terraced house, Freehold 23rd June 2011
  • 40 Heslington Road, York YO10 5AU
    £154,000 Terraced house, Freehold 18th April 2000
  • 44 Heslington Road, York YO10 5AU
    £336,500 Terraced house, Freehold 29th September 2014
  • 44 Heslington Road, York YO10 5AU
    £84,000 Terraced house, Freehold 31st July 1996
  • Ground Floor Premises, 47 Heslington Road, York YO10 5AR
    £75,000 Terraced house, Freehold 2nd October 1998
  • Ground Floor Premises, 47 Heslington Road, York YO10 5AR
    £217,500 Flat, Leasehold new build 19th November 2002
  • 49 Heslington Road, York YO10 5AR
    £115,000 Semi-detached house, Freehold 2nd September 2005
  • 51 Heslington Road, York YO10 5AR
    £95,500 Terraced house, Freehold 16th February 2001
  • 53a Heslington Road, York YO10 5AX
    £147,000 Terraced house, Freehold 14th January 2005
  • 55 Heslington Road, York YO10 5AX
    £215,000 Terraced house, Freehold 7th April 2004
  • 60 Heslington Road, York YO10 5AU
    £290,000 Terraced house, Freehold 3rd July 2013
  • 60 Heslington Road, York YO10 5AU
    £285,000 Terraced house, Freehold 6th January 2012
  • 61 Heslington Road, York YO10 5AX
    £147,500 Terraced house, Freehold 25th May 2005
  • 63 Heslington Road, York YO10 5AX
    £180,000 Terraced house, Freehold 15th August 2005
  • 64 Heslington Road, York YO10 5AU
    £300,000 Semi-detached house, Freehold 8th September 2003
  • 64 Heslington Road, York YO10 5AU
    £90,000 Semi-detached house, Freehold 29th September 1998
  • 65 Heslington Road, York YO10 5AX
    £165,000 Terraced house, Freehold 26th November 2004
  • 65 Heslington Road, York YO10 5AX
    £52,500 Terraced house, Freehold 17th December 1997
  • 65 Heslington Road, York YO10 5AX
    £57,000 Terraced house, Freehold 18th December 1998
  • 66 Heslington Road, York YO10 5AU
    £172,500 Terraced house, Freehold 31st January 2001
  • 69 Heslington Road, York YO10 5AX
    £65,000 Terraced house, Freehold 19th March 1999
  • 73 Heslington Road, York YO10 5AX
    £59,999 Semi-detached house, Freehold 2nd June 1995
  • 73 Heslington Road, York YO10 5AX
    £136,000 Semi-detached house, Freehold 10th May 2002
  • 73 Heslington Road, York YO10 5AX
    £296,500 Semi-detached house, Freehold 11th May 2007
  • 77 Heslington Road, York YO10 5AX
    £87,500 Terraced house, Freehold 28th February 1995
  • 79 Heslington Road, York YO10 5AX
    £110,000 Terraced house, Freehold 13th January 1999
  • 79 Heslington Road, York YO10 5AX
    £60,000 Terraced house, Freehold 12th January 2000
  • 85 Heslington Road, York YO10 5AX
    £283,000 Terraced house, Freehold 13th September 2004
  • 85 Heslington Road, York YO10 5AX
    £130,000 Terraced house, Freehold 24th November 2000
  • 85 Heslington Road, York YO10 5AX
    £85,000 Terraced house, Freehold 13th June 1997
  • 87 Heslington Road, York YO10 5AX
    £325,000 Terraced house, Freehold 15th March 2013
  • 87 Heslington Road, York YO10 5AX
    £175,000 Terraced house, Freehold 10th October 2012
  • 89 Heslington Road, York YO10 5AX
    £175,000 Terraced house, Freehold 28th May 2003
  • 91 Heslington Road, York YO10 5AX
    £220,000 Terraced house, Freehold 13th January 2014
  • 91 Heslington Road, York YO10 5AX
    £352,500 Terraced house, Freehold 12th September 2014
  • 92 Heslington Road, York YO10 5BL
    £48,500 Terraced house, Freehold 18th September 1997
  • 94 Heslington Road, York YO10 5BL
    £45,000 Terraced house, Freehold 4th April 1996
  • 95 Heslington Road, York YO10 5AX
    £270,000 Terraced house, Freehold 6th June 2014
  • 96 Heslington Road, York YO10 5BL
    £122,000 Terraced house, Freehold 17th April 2003
  • 96 Heslington Road, York YO10 5BL
    £45,000 Terraced house, Freehold 14th August 1995
  • 96 Heslington Road, York YO10 5BL
    £55,000 Terraced house, Freehold 14th May 1999
  • 97 Heslington Road, York YO10 5AX
    £165,000 Terraced house, Freehold 15th December 1997
  • 97 Heslington Road, York YO10 5AX
    £260,000 Terraced house, Freehold 18th January 2002
  • 97 Heslington Road, York YO10 5AX
    £465,000 Terraced house, Freehold 3rd February 2006
  • 97 Heslington Road, York YO10 5AX
    £177,500 Terraced house, Freehold 13th November 1998
  • 100 Heslington Road, York YO10 5BL
    £47,000 Terraced house, Freehold 23rd February 1996
  • 100 Heslington Road, York YO10 5BL
    £147,000 Terraced house, Freehold 13th August 2008
  • 102 Heslington Road, York YO10 5BL
    £149,000 Terraced house, Freehold 8th September 2004
  • 104 Heslington Road, York YO10 5BL
    £140,000 Terraced house, Freehold 2nd November 2009
  • 108 Heslington Road, York YO10 5BL
    £60,000 Terraced house, Freehold 2nd December 1999
  • 110 Heslington Road, York YO10 5BL
    £103,500 Terraced house, Freehold 5th November 2002
  • 112 Heslington Road, York YO10 5BL
    £78,500 Terraced house, Freehold 5th October 2001
  • 112 Heslington Road, York YO10 5BL
    £49,995 Terraced house, Freehold 5th May 1998
  • 114 Heslington Road, York YO10 5BL
    £149,000 Terraced house, Freehold 23rd June 2006
  • 118 Heslington Road, York YO10 5BL
    £115,000 Terraced house, Freehold 19th September 2003
  • 118 Heslington Road, York YO10 5BL
    £160,000 Terraced house, Freehold 29th October 2014
  • 118 Heslington Road, York YO10 5BL
    £148,950 Terraced house, Freehold 21st February 2007
  • 3 Heslington Mews Heslington Road, York YO10 5BT
    £180,000 Terraced house, Freehold new build 24th May 2007
  • Rear House, 70 Heslington Road, York YO10 5AU
    £289,000 Terraced house, Freehold 27th March 2000
  • The Old Coach House Heslington Road, York YO10 5AX
    £225,000 Detached house, Freehold 19th July 2002
  • The Old Coach House Heslington Road, York YO10 5AX
    £385,000 Detached house, Freehold 2nd January 2014
  • 6 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £91,000 Flat, Leasehold 13th August 2014
  • 8 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £75,000 Flat, Leasehold new build 7th August 2002
  • 9 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £107,000 Flat, Leasehold 14th May 2014
  • 1 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £97,000 Flat, Leasehold 26th October 2002
  • 2 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £79,950 Flat, Leasehold new build 7th August 2002
  • 5 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £75,000 Flat, Leasehold new build 5th August 2002
  • 3 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £105,000 Flat, Leasehold new build 26th July 2002
  • 2 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £235,000 Detached house, Freehold 31st August 2001
  • 4 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £79,950 Flat, Leasehold 6th August 2002
  • 6 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £75,000 Flat, Leasehold 25th July 2002
  • 7 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £75,000 Flat, Leasehold 9th August 2002
  • 9 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £75,000 Flat, Leasehold 6th August 2002
  • 2 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £115,000 Flat, Leasehold 6th June 2005
  • 3 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £131,250 Flat, Leasehold 20th December 2010
  • 9 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £110,000 Flat, Leasehold 7th September 2007
  • 3 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £131,000 Flat, Leasehold 10th July 2015
  • 7 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £93,000 Flat, Leasehold 3rd April 2006
  • 8 Victoria Apartments, 2 Heslington Road, York YO10 5AT
    £105,000 Flat, Leasehold 21st August 2014
  • Advertisements

    All sold house price data on York Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Heslington Road

    Map showing Heslington Road in York.