Home > York House Prices > Crambeck Village

Sold House Prices in Crambeck Village

This page displays sold house prices for Crambeck Village in York.

Advertisements

Crambeck Village in Welburn, York consists mainly of terraced houses and detached houses. Properties on Crambeck Village typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £400,000.

  • 5 Crambeck Village, Welburn YO60 7EZ
    £57,000 Flat, Leasehold 24th November 1995
  • 6 Crambeck Village, Welburn YO60 7EZ
    £110,000 Flat, Leasehold 4th October 2013
  • 6 Crambeck Village, Welburn YO60 7EZ
    £88,000 Flat, Leasehold 17th October 2003
  • 7 Crambeck Village, Welburn YO60 7EZ
    £115,000 Terraced house, Freehold 6th September 2002
  • 7 Crambeck Village, Welburn YO60 7EZ
    £161,000 Terraced house, Freehold 30th May 2007
  • 8 Crambeck Village, Welburn YO60 7EZ
    £135,000 Terraced house, Freehold 19th December 2003
  • 10 Crambeck Village, Welburn YO60 7EZ
    £100,000 Semi-detached house, Freehold 8th February 2006
  • 10 Crambeck Village, Welburn YO60 7EZ
    £63,000 Semi-detached house, Freehold 19th August 1997
  • 10 Crambeck Village, Welburn YO60 7EZ
    £199,950 Semi-detached house, Freehold 23rd July 2004
  • 10 Crambeck Village, Welburn YO60 7EZ
    £154,000 Terraced house, Freehold 14th December 2012
  • 11 Crambeck Village, Welburn YO60 7EZ
    £54,000 Terraced house, Freehold 8th October 1999
  • 12 Crambeck Village, Welburn YO60 7EZ
    £125,000 Terraced house, Freehold 8th November 2002
  • 12 Crambeck Village, Welburn YO60 7EZ
    £180,000 Terraced house, Freehold 27th July 2007
  • 12 Crambeck Village, Welburn YO60 7EZ
    £147,000 Terraced house, Freehold 7th May 2004
  • 14 Crambeck Village, Welburn YO60 7EZ
    £60,000 Flat, Leasehold 4th March 2002
  • 15 Crambeck Village, Welburn YO60 7EZ
    £99,950 Flat, Leasehold 1st August 2003
  • 15 Crambeck Village, Welburn YO60 7EZ
    £141,000 Flat, Leasehold 31st August 2006
  • 15 Crambeck Village, Welburn YO60 7EZ
    £121,500 Flat, Leasehold 4th July 2014
  • 15 Crambeck Village, Welburn YO60 7EZ
    £46,500 Flat, Leasehold 27th February 1998
  • 16 Crambeck Village, Welburn YO60 7EZ
    £167,000 Terraced house, Freehold 17th April 2015
  • 17 Crambeck Village, Welburn YO60 7EZ
    £50,000 Terraced house, Freehold 21st November 1997
  • 17 Crambeck Village, Welburn YO60 7EZ
    £75,000 Terraced house, Freehold 28th November 2001
  • 18 Crambeck Village, Welburn YO60 7EZ
    £102,000 Semi-detached house, Freehold 9th July 2002
  • 18 Crambeck Village, Welburn YO60 7EZ
    £80,000 Semi-detached house, Freehold 19th January 1995
  • 22 Crambeck Village, Welburn YO60 7EZ
    £50,000 Terraced house, Leasehold 18th March 1999
  • 23 Crambeck Village, Welburn YO60 7EZ
    £51,500 Semi-detached house, Leasehold 23rd June 1995
  • 23 Crambeck Village, Welburn YO60 7EZ
    £96,000 Semi-detached house, Leasehold 27th August 2003
  • 23 Crambeck Village, Welburn YO60 7EZ
    £50,000 Semi-detached house, Leasehold 9th August 2000
  • 23 Crambeck Village, Welburn YO60 7EZ
    £42,000 Semi-detached house, Leasehold 10th March 1997
  • 24 Crambeck Village, Welburn YO60 7EZ
    £59,000 Terraced house, Freehold 16th October 1998
  • 24 Crambeck Village, Welburn YO60 7EZ
    £57,000 Terraced house, Freehold 13th December 1995
  • 25 Crambeck Village, Welburn YO60 7EZ
    £164,000 Terraced house, Freehold 8th August 2014
  • 25 Crambeck Village, Welburn YO60 7EZ
    £197,500 Terraced house, Freehold 3rd June 2006
  • 25 Crambeck Village, Welburn YO60 7EZ
    £170,000 Terraced house, Freehold 27th June 2014
  • 26 Crambeck Village, Welburn YO60 7EZ
    £190,000 Semi-detached house, Freehold 5th January 2012
  • 26 Crambeck Village, Welburn YO60 7EZ
    £67,500 Semi-detached house, Freehold 17th February 1995
  • 27 Crambeck Village, Welburn YO60 7EZ
    £84,500 Semi-detached house, Freehold 30th November 1998
  • 27 Crambeck Village, Welburn YO60 7EZ
    £72,500 Semi-detached house, Freehold 7th October 1996
  • 30 Crambeck Village, Welburn YO60 7EZ
    £130,000 Detached house, Freehold 18th September 2001
  • 30 Crambeck Village, Welburn YO60 7EZ
    £291,000 Detached house, Freehold 16th May 2008
  • 31 Crambeck Village, Welburn YO60 7EZ
    £84,950 Detached house, Freehold new build 16th May 1996
  • 31 Crambeck Village, Welburn YO60 7EZ
    £130,000 Detached house, Freehold 30th June 2000
  • 32 Crambeck Village, Welburn YO60 7EZ
    £94,000 Detached house, Freehold 12th August 1999
  • 32 Crambeck Village, Welburn YO60 7EZ
    £86,950 Detached house, Freehold new build 8th September 1995
  • 33 Crambeck Village, Welburn YO60 7EZ
    £150,000 Terraced house, Freehold 19th March 2007
  • 33 Crambeck Village, Welburn YO60 7EZ
    £78,500 Terraced house, Freehold 31st January 2002
  • 34 Crambeck Village, Welburn YO60 7EZ
    £161,750 Terraced house, Freehold 1st June 2012
  • 34 Crambeck Village, Welburn YO60 7EZ
    £60,000 Terraced house, Freehold 14th September 2000
  • 35 Crambeck Village, Welburn YO60 7EZ
    £54,000 Semi-detached house, Freehold 28th February 1995
  • 35 Crambeck Village, Welburn YO60 7EZ
    £56,000 Semi-detached house, Freehold 16th June 2000
  • 35 Crambeck Village, Welburn YO60 7EZ
    £115,000 Semi-detached house, Freehold 10th February 2004
  • 35 Crambeck Village, Welburn YO60 7EZ
    £154,950 Semi-detached house, Freehold 2nd August 2007
  • 37 Crambeck Village, Welburn YO60 7EZ
    £55,000 Detached house, Freehold 25th October 2000
  • 37 Crambeck Village, Welburn YO60 7EZ
    £96,000 Detached house, Freehold 21st August 2003
  • 38 Crambeck Village, Welburn YO60 7EZ
    £68,000 Terraced house, Freehold 25th September 1998
  • 38 Crambeck Village, Welburn YO60 7EZ
    £75,000 Terraced house, Freehold 28th September 2000
  • 38 Crambeck Village, Welburn YO60 7EZ
    £180,000 Terraced house, Freehold 24th June 2009
  • 38 Crambeck Village, Welburn YO60 7EZ
    £181,000 Terraced house, Freehold 26th June 2014
  • 39 Crambeck Village, Welburn YO60 7EZ
    £77,000 Terraced house, Freehold 2nd November 2001
  • 41 Crambeck Village, Welburn YO60 7EZ
    £52,400 Terraced house, Freehold 18th July 1995
  • 42 Crambeck Village, Welburn YO60 7EZ
    £49,000 Terraced house, Freehold 4th September 1998
  • 43 Crambeck Village, Welburn YO60 7EZ
    £170,000 Terraced house, Freehold 24th August 2004
  • 45 Crambeck Village, Welburn YO60 7EZ
    £140,000 Terraced house, Freehold 18th August 2006
  • 46 Crambeck Village, Welburn YO60 7EZ
    £51,500 Terraced house, Freehold new build 1st June 1995
  • 46 Crambeck Village, Welburn YO60 7EZ
    £62,500 Terraced house, Freehold 23rd March 2001
  • 47 Crambeck Village, Welburn YO60 7EZ
    £90,500 Detached house, Freehold new build 20th December 1995
  • 48 Crambeck Village, Welburn YO60 7EZ
    £107,500 Detached house, Freehold 14th August 2000
  • 48 Crambeck Village, Welburn YO60 7EZ
    £75,000 Detached house, Freehold 18th November 1996
  • 48 Crambeck Village, Welburn YO60 7EZ
    £67,000 Detached house, Freehold new build 17th May 1996
  • 49 Crambeck Village, Welburn YO60 7EZ
    £79,000 Detached house, Freehold 30th July 1999
  • 50 Crambeck Village, Welburn YO60 7EZ
    £177,000 Detached house, Freehold 20th April 2012
  • 50 Crambeck Village, Welburn YO60 7EZ
    £195,000 Detached house, Freehold 29th September 2006
  • 50 Crambeck Village, Welburn YO60 7EZ
    £69,950 Detached house, Freehold new build 26th June 1995
  • 51 Crambeck Village, Welburn YO60 7EZ
    £76,000 Detached house, Freehold 2nd October 1998
  • 51 Crambeck Village, Welburn YO60 7EZ
    £74,000 Detached house, Freehold new build 25th May 1995
  • 52 Crambeck Village, Welburn YO60 7EZ
    £65,000 Detached house, Freehold 29th September 1995
  • 52 Crambeck Village, Welburn YO60 7EZ
    £68,500 Detached house, Freehold 30th July 1999
  • 52 Crambeck Village, Welburn YO60 7EZ
    £80,000 Detached house, Freehold 3rd November 2000
  • 54 Crambeck Village, Welburn YO60 7EZ
    £100,000 Detached house, Freehold 28th March 2002
  • 54 Crambeck Village, Welburn YO60 7EZ
    £117,500 Detached house, Freehold 11th July 2002
  • 54 Crambeck Village, Welburn YO60 7EZ
    £75,000 Detached house, Freehold new build 24th August 1995
  • 54 Crambeck Village, Welburn YO60 7EZ
    £98,000 Detached house, Freehold 12th April 2001
  • 55 Crambeck Village, Welburn YO60 7EZ
    £265,000 Detached house, Freehold 30th November 2007
  • 55 Crambeck Village, Welburn YO60 7EZ
    £112,579 Detached house, Freehold 24th May 2002
  • 55 Crambeck Village, Welburn YO60 7EZ
    £231,500 Detached house, Freehold 8th June 2012
  • 55 Crambeck Village, Welburn YO60 7EZ
    £91,500 Detached house, Freehold new build 23rd June 1995
  • 55 Crambeck Village, Welburn YO60 7EZ
    £93,000 Detached house, Freehold 12th November 1999
  • 55 Crambeck Village, Welburn YO60 7EZ
    £239,000 Detached house, Freehold 4th November 2005
  • 57 Crambeck Village, Welburn YO60 7EZ
    £79,950 Detached house, Freehold new build 5th July 1996
  • 58 Crambeck Village, Welburn YO60 7EZ
    £190,000 Semi-detached house, Freehold 28th June 2013
  • 58 Crambeck Village, Welburn YO60 7EZ
    £65,000 Semi-detached house, Freehold new build 28th June 1995
  • 59 Crambeck Village, Welburn YO60 7EZ
    £190,000 Semi-detached house, Freehold 31st October 2002
  • 59 Crambeck Village, Welburn YO60 7EZ
    £270,000 Semi-detached house, Freehold 19th August 2011
  • 59 Crambeck Village, Welburn YO60 7EZ
    £244,000 Semi-detached house, Freehold 31st October 2006
  • 59 Crambeck Village, Welburn YO60 7EZ
    £55,000 Semi-detached house, Freehold new build 22nd May 1995
  • 60 Crambeck Village, Welburn YO60 7EZ
    £197,000 Terraced house, Freehold 27th June 2003
  • 60 Crambeck Village, Welburn YO60 7EZ
    £195,000 Terraced house, Freehold 29th May 2003
  • 60 Crambeck Village, Welburn YO60 7EZ
    £241,000 Terraced house, Freehold 31st August 2005
  • 60 Crambeck Village, Welburn YO60 7EZ
    £71,500 Terraced house, Freehold new build 28th June 1996
  • 61 Crambeck Village, Welburn YO60 7EZ
    £86,750 Terraced house, Freehold 28th October 1997
  • 61 Crambeck Village, Welburn YO60 7EZ
    £79,950 Terraced house, Freehold new build 14th March 1996
  • 62 Crambeck Village, Welburn YO60 7EZ
    £354,000 Detached house, Freehold 9th September 2011
  • The Headmasters House, 1 Crambeck Village, Welburn YO60 7EZ
    £330,000 Detached house, Freehold 16th March 2007
  • Advertisements

    All sold house price data on York Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Crambeck Village

    Map showing Crambeck Village in York.