This page displays sold house prices for Clifton Dale in York.
Clifton Dale in York YO30 consists predominantly of semi-detached houses. Properties on Clifton Dale typically have values around £450,000 - £600,000, ranging upwards of £700,000 for larger semi-detached houses.
£157,000 | Terraced house, Freehold | 15th March 1995 |
£145,000 | Semi-detached house, Freehold | 14th December 1998 |
£130,000 | Semi-detached house, Freehold | 30th June 1997 |
£410,000 | Semi-detached house, Freehold | 4th May 2006 |
£525,000 | Semi-detached house, Freehold | 15th September 2009 |
£98,000 | Semi-detached house, Freehold | 8th January 1997 |
£496,250 | Semi-detached house, Freehold | 9th April 2015 |
£450,000 | Semi-detached house, Freehold | 24th March 2005 |
£527,000 | Semi-detached house, Freehold | 12th October 2007 |
£155,000 | Semi-detached house, Freehold | 18th December 1997 |
£156,000 | Semi-detached house, Freehold | 14th March 1997 |
£153,500 | Semi-detached house, Freehold | 2nd September 1996 |
£160,000 | Semi-detached house, Freehold | 31st October 1997 |
£685,000 | Semi-detached house, Freehold | 21st July 2015 |
£160,000 | Semi-detached house, Freehold | 13th August 1997 |
All sold house price data on York Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Clifton Dale in York.