This page displays sold house prices for Church Street in York.
Church Street in Copmanthorpe, York consists predominantly of detached houses. Properties on Church Street typically have values around £300,000 - £450,000, but larger detached houses can command upwards of £500,000.
£140,000 | Terraced house, Freehold | 8th December 2009 |
£202,500 | Terraced house, Freehold new build | 25th May 2007 |
£197,500 | Terraced house, Freehold | 16th January 2007 |
£233,000 | Terraced house, Freehold | 15th December 2014 |
£115,000 | Terraced house, Freehold | 17th February 2006 |
£176,000 | Detached house, Freehold | 10th September 2003 |
£149,999 | Detached house, Freehold | 15th November 2002 |
£133,000 | Detached house, Freehold new build | 24th July 1997 |
£240,000 | Detached house, Freehold | 30th September 1996 |
£530,000 | Detached house, Freehold | 24th November 2006 |
£167,000 | Detached house, Freehold | 19th November 2003 |
All sold house price data on York Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Church Street in York.