Home > York House Prices > Browning Road

Sold House Prices in Browning Road

This page displays sold house prices for Browning Road in York.

Advertisements

Browning Road in Pocklington, York consists predominantly of semi-detached houses. Properties on Browning Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Browning Road, Pocklington YO42 2GN
    £247,000 Detached house, Freehold 6th August 2013
  • 1 Browning Road, Pocklington YO42 2GN
    £106,850 Detached house, Freehold new build 21st February 1997
  • 2 Browning Road, Pocklington YO42 2GL
    £148,000 Semi-detached house, Freehold 17th November 2006
  • 2 Browning Road, Pocklington YO42 2GL
    £137,000 Terraced house, Freehold 28th June 2013
  • 2 Browning Road, Pocklington YO42 2GL
    £54,500 Semi-detached house, Freehold 3rd December 1999
  • 2 Browning Road, Pocklington YO42 2GL
    £65,500 Semi-detached house, Freehold 12th January 2001
  • 3 Browning Road, Pocklington YO42 2GN
    £70,000 Detached house, Freehold new build 19th May 1995
  • 3 Browning Road, Pocklington YO42 2GN
    £117,000 Detached house, Freehold 26th April 2002
  • 3 Browning Road, Pocklington YO42 2GN
    £142,000 Detached house, Freehold 17th January 2003
  • 4 Browning Road, Pocklington YO42 2GL
    £44,950 Semi-detached house, Freehold new build 21st April 1995
  • 4 Browning Road, Pocklington YO42 2GL
    £125,000 Semi-detached house, Freehold 1st August 2014
  • 4 Browning Road, Pocklington YO42 2GL
    £43,000 Semi-detached house, Freehold 19th March 1998
  • 4 Browning Road, Pocklington YO42 2GL
    £123,500 Terraced house, Freehold 12th November 2012
  • 5 Browning Road, Pocklington YO42 2GN
    £69,995 Detached house, Freehold new build 28th September 1995
  • 5 Browning Road, Pocklington YO42 2GN
    £108,500 Detached house, Freehold 28th June 2002
  • 5 Browning Road, Pocklington YO42 2GN
    £78,500 Detached house, Freehold 1st December 2000
  • 6 Browning Road, Pocklington YO42 2GL
    £55,319 Semi-detached house, Freehold new build 12th January 1996
  • 6 Browning Road, Pocklington YO42 2GL
    £63,800 Semi-detached house, Freehold 1st June 2001
  • 7 Browning Road, Pocklington YO42 2GN
    £61,380 Detached house, Freehold new build 6th July 1995
  • 7 Browning Road, Pocklington YO42 2GN
    £135,000 Detached house, Freehold 11th July 2003
  • 8 Browning Road, Pocklington YO42 2GL
    £144,000 Semi-detached house, Freehold 19th December 2014
  • 8 Browning Road, Pocklington YO42 2GL
    £150,000 Semi-detached house, Freehold 17th December 2014
  • 9 Browning Road, Pocklington YO42 2GN
    £57,000 Semi-detached house, Freehold new build 29th March 1996
  • 9 Browning Road, Pocklington YO42 2GN
    £167,000 Semi-detached house, Freehold 2nd November 2007
  • 9 Browning Road, Pocklington YO42 2GN
    £119,500 Semi-detached house, Freehold 30th September 2003
  • 10 Browning Road, Pocklington YO42 2GL
    £127,500 Semi-detached house, Freehold 24th April 2006
  • 10 Browning Road, Pocklington YO42 2GL
    £66,000 Semi-detached house, Freehold 18th December 2001
  • 10 Browning Road, Pocklington YO42 2GL
    £147,000 Semi-detached house, Freehold 13th July 2015
  • 10 Browning Road, Pocklington YO42 2GL
    £112,000 Semi-detached house, Freehold 23rd October 2009
  • 11 Browning Road, Pocklington YO42 2GN
    £180,000 Semi-detached house, Freehold 28th May 2014
  • 11 Browning Road, Pocklington YO42 2GN
    £58,500 Semi-detached house, Freehold new build 5th July 1996
  • 12 Browning Road, Pocklington YO42 2GL
    £177,500 Semi-detached house, Freehold 21st July 2006
  • 12 Browning Road, Pocklington YO42 2GL
    £69,500 Semi-detached house, Freehold 13th August 1999
  • 12 Browning Road, Pocklington YO42 2GL
    £68,500 Semi-detached house, Freehold 30th October 1998
  • 12 Browning Road, Pocklington YO42 2GL
    £175,000 Semi-detached house, Freehold 24th July 2009
  • 12 Browning Road, Pocklington YO42 2GL
    £185,000 Detached house, Freehold 28th August 2014
  • 12 Browning Road, Pocklington YO42 2GL
    £64,000 Semi-detached house, Freehold new build 17th August 1995
  • 14 Browning Road, Pocklington YO42 2GL
    £170,000 Detached house, Freehold 23rd October 2006
  • 14 Browning Road, Pocklington YO42 2GL
    £122,000 Detached house, Freehold 10th July 2003
  • 14 Browning Road, Pocklington YO42 2GL
    £68,200 Detached house, Freehold 16th March 2000
  • 15 Browning Road, Pocklington YO42 2GN
    £75,995 Detached house, Freehold 30th June 2000
  • 15 Browning Road, Pocklington YO42 2GN
    £67,950 Detached house, Freehold new build 31st October 1996
  • 16 Browning Road, Pocklington YO42 2GL
    £122,500 Semi-detached house, Freehold 5th April 2004
  • 16 Browning Road, Pocklington YO42 2GL
    £93,500 Semi-detached house, Freehold 19th December 2002
  • 16 Browning Road, Pocklington YO42 2GL
    £52,000 Semi-detached house, Freehold 14th February 2000
  • 16 Browning Road, Pocklington YO42 2GL
    £107,500 Semi-detached house, Freehold 22nd December 2003
  • 16 Browning Road, Pocklington YO42 2GL
    £154,950 Semi-detached house, Freehold 18th April 2008
  • 17 Browning Road, Pocklington YO42 2GN
    £166,500 Detached house, Freehold 31st January 2014
  • 17 Browning Road, Pocklington YO42 2GN
    £69,950 Detached house, Freehold 3rd December 1999
  • 17 Browning Road, Pocklington YO42 2GN
    £90,000 Detached house, Freehold 27th July 2001
  • 17 Browning Road, Pocklington YO42 2GN
    £131,000 Detached house, Freehold 31st January 2003
  • 17 Browning Road, Pocklington YO42 2GN
    £157,000 Detached house, Freehold 26th June 2009
  • 17 Browning Road, Pocklington YO42 2GN
    £62,200 Detached house, Freehold new build 7th February 1997
  • 17a Browning Road, Pocklington YO42 2GN
    £59,000 Semi-detached house, Freehold new build 26th November 1996
  • 17b Browning Road, Pocklington YO42 2GN
    £158,000 Semi-detached house, Freehold 10th November 2006
  • 17b Browning Road, Pocklington YO42 2GN
    £156,000 Semi-detached house, Freehold 12th September 2013
  • 17b Browning Road, Pocklington YO42 2GN
    £58,000 Semi-detached house, Freehold new build 31st October 1996
  • 18 Browning Road, Pocklington YO42 2GL
    £167,000 Semi-detached house, Freehold 26th September 2008
  • 18 Browning Road, Pocklington YO42 2GL
    £57,500 Semi-detached house, Freehold new build 19th December 1995
  • 19 Browning Road, Pocklington YO42 2GN
    £75,950 Detached house, Freehold 4th July 2000
  • 19 Browning Road, Pocklington YO42 2GN
    £115,000 Detached house, Freehold 17th May 2002
  • 19 Browning Road, Pocklington YO42 2GN
    £185,000 Detached house, Freehold 12th October 2005
  • 19 Browning Road, Pocklington YO42 2GN
    £65,500 Detached house, Freehold new build 1st October 1996
  • 19 Browning Road, Pocklington YO42 2GN
    £160,000 Detached house, Freehold 26th June 2009
  • 20 Browning Road, Pocklington YO42 2GL
    £54,950 Terraced house, Freehold new build 7th April 1995
  • 21 Browning Road, Pocklington YO42 2GN
    £85,500 Semi-detached house, Freehold 28th June 2002
  • 21 Browning Road, Pocklington YO42 2GN
    £58,000 Semi-detached house, Freehold 13th October 2000
  • 21 Browning Road, Pocklington YO42 2GN
    £46,950 Semi-detached house, Freehold new build 6th January 1996
  • 22 Browning Road, Pocklington YO42 2GL
    £97,500 Semi-detached house, Freehold 9th February 2004
  • 23 Browning Road, Pocklington YO42 2GN
    £46,500 Semi-detached house, Freehold new build 15th November 1996
  • 23 Browning Road, Pocklington YO42 2GN
    £59,950 Semi-detached house, Freehold 29th September 2000
  • 24 Browning Road, Pocklington YO42 2GL
    £52,000 Semi-detached house, Freehold new build 1st December 1995
  • 25 Browning Road, Pocklington YO42 2GN
    £67,250 Detached house, Freehold 6th August 1999
  • 25 Browning Road, Pocklington YO42 2GN
    £64,000 Detached house, Freehold new build 23rd August 1996
  • 25 Browning Road, Pocklington YO42 2GN
    £155,000 Detached house, Freehold 4th July 2012
  • 26 Browning Road, Pocklington YO42 2GL
    £47,500 Semi-detached house, Freehold new build 31st March 1995
  • 26 Browning Road, Pocklington YO42 2GL
    £182,000 Semi-detached house, Freehold 25th April 2008
  • 27 Browning Road, Pocklington YO42 2GN
    £48,500 Semi-detached house, Freehold new build 28th June 1996
  • 27 Browning Road, Pocklington YO42 2GN
    £56,000 Semi-detached house, Freehold 3rd August 2001
  • 27 Browning Road, Pocklington YO42 2GN
    £104,000 Semi-detached house, Freehold 21st November 2003
  • 28 Browning Road, Pocklington YO42 2GL
    £126,225 Semi-detached house, Freehold 6th January 2010
  • 28 Browning Road, Pocklington YO42 2GL
    £47,950 Semi-detached house, Freehold new build 31st March 1995
  • 28 Browning Road, Pocklington YO42 2GL
    £49,950 Semi-detached house, Freehold 31st July 1998
  • 28 Browning Road, Pocklington YO42 2GL
    £129,950 Semi-detached house, Freehold 24th June 2005
  • 29 Browning Road, Pocklington YO42 2GN
    £56,950 Semi-detached house, Freehold new build 30th August 1996
  • 30 Browning Road, Pocklington YO42 2GL
    £146,000 Detached house, Freehold 28th February 2003
  • 30 Browning Road, Pocklington YO42 2GL
    £70,600 Detached house, Freehold new build 4th April 1996
  • 31 Browning Road, Pocklington YO42 2GN
    £66,000 Detached house, Freehold new build 9th August 1996
  • 32 Browning Road, Pocklington YO42 2GL
    £172,000 Detached house, Freehold 10th April 2013
  • 32 Browning Road, Pocklington YO42 2GL
    £73,000 Detached house, Freehold new build 22nd September 1995
  • 33 Browning Road, Pocklington YO42 2GN
    £64,500 Semi-detached house, Freehold new build 21st April 1997
  • 34 Browning Road, Pocklington YO42 2GL
    £59,995 Semi-detached house, Freehold new build 12th December 1997
  • 34 Browning Road, Pocklington YO42 2GL
    £170,000 Semi-detached house, Freehold 10th September 2009
  • 35 Browning Road, Pocklington YO42 2GN
    £61,000 Semi-detached house, Freehold new build 30th January 1997
  • 36 Browning Road, Pocklington YO42 2GL
    £89,000 Semi-detached house, Freehold 1st March 2002
  • 36 Browning Road, Pocklington YO42 2GL
    £172,500 Semi-detached house, Freehold 6th June 2012
  • 36 Browning Road, Pocklington YO42 2GL
    £59,995 Semi-detached house, Freehold new build 5th December 1997
  • 37 Browning Road, Pocklington YO42 2GN
    £64,250 Semi-detached house, Freehold new build 11th April 1997
  • 37 Browning Road, Pocklington YO42 2GN
    £165,000 Semi-detached house, Freehold 26th August 2014
  • 38 Browning Road, Pocklington YO42 2GL
    £104,000 Semi-detached house, Freehold 25th April 2003
  • 38 Browning Road, Pocklington YO42 2GL
    £143,000 Semi-detached house, Freehold 20th January 2006
  • 38 Browning Road, Pocklington YO42 2GL
    £54,500 Semi-detached house, Freehold new build 19th September 1997
  • 38 Browning Road, Pocklington YO42 2GL
    £143,500 Semi-detached house, Freehold 2nd April 2014
  • 39 Browning Road, Pocklington YO42 2GN
    £62,750 Semi-detached house, Freehold new build 22nd May 1997
  • 39 Browning Road, Pocklington YO42 2GN
    £63,950 Semi-detached house, Freehold 30th July 1999
  • 40 Browning Road, Pocklington YO42 2GL
    £66,000 Semi-detached house, Freehold new build 5th December 1997
  • 40 Browning Road, Pocklington YO42 2GL
    £163,000 Semi-detached house, Freehold 8th March 2013
  • 40 Browning Road, Pocklington YO42 2GL
    £166,000 Semi-detached house, Freehold 25th November 2005
  • 40 Browning Road, Pocklington YO42 2GL
    £129,500 Semi-detached house, Freehold 11th July 2003
  • 41 Browning Road, Pocklington YO42 2GN
    £49,995 Terraced house, Freehold new build 6th June 1997
  • 42 Browning Road, Pocklington YO42 2GL
    £60,000 Semi-detached house, Freehold new build 29th July 1996
  • 43 Browning Road, Pocklington YO42 2GN
    £122,500 Terraced house, Freehold 28th February 2005
  • 43 Browning Road, Pocklington YO42 2GN
    £69,995 Terraced house, Freehold 14th June 2002
  • 43 Browning Road, Pocklington YO42 2GN
    £47,995 Terraced house, Freehold new build 30th May 1997
  • 43 Browning Road, Pocklington YO42 2GN
    £44,000 Terraced house, Freehold 30th June 1999
  • 44 Browning Road, Pocklington YO42 2GL
    £138,000 Semi-detached house, Freehold 24th May 2013
  • 44 Browning Road, Pocklington YO42 2GL
    £73,500 Semi-detached house, Freehold 24th January 2002
  • 44 Browning Road, Pocklington YO42 2GL
    £49,500 Semi-detached house, Freehold 5th August 1999
  • 44 Browning Road, Pocklington YO42 2GL
    £51,950 Semi-detached house, Freehold new build 6th August 1996
  • 45 Browning Road, Pocklington YO42 2GN
    £92,000 Terraced house, Freehold 21st February 2003
  • 45 Browning Road, Pocklington YO42 2GN
    £60,000 Terraced house, Freehold 30th July 2001
  • 45 Browning Road, Pocklington YO42 2GN
    £48,995 Terraced house, Freehold new build 30th May 1997
  • 46 Browning Road, Pocklington YO42 2GL
    £145,000 Semi-detached house, Freehold 23rd February 2007
  • 46 Browning Road, Pocklington YO42 2GL
    £124,000 Semi-detached house, Freehold 11th February 2004
  • 46 Browning Road, Pocklington YO42 2GL
    £91,000 Semi-detached house, Freehold 27th September 2002
  • 46 Browning Road, Pocklington YO42 2GL
    £59,950 Semi-detached house, Freehold new build 31st July 1996
  • 46 Browning Road, Pocklington YO42 2GL
    £56,250 Semi-detached house, Freehold 24th July 2000
  • 47 Browning Road, Pocklington YO42 2GN
    £57,000 Terraced house, Freehold new build 8th May 1998
  • 47 Browning Road, Pocklington YO42 2GN
    £124,500 Terraced house, Freehold 28th February 2002
  • 48 Browning Road, Pocklington YO42 2GL
    £52,500 Semi-detached house, Freehold new build 11th October 1996
  • 48 Browning Road, Pocklington YO42 2GL
    £95,000 Semi-detached house, Freehold 29th November 2002
  • 48 Browning Road, Pocklington YO42 2GL
    £155,000 Terraced house, Freehold 23rd April 2007
  • 49 Browning Road, Pocklington YO42 2GN
    £108,000 Semi-detached house, Freehold 16th December 2003
  • 49 Browning Road, Pocklington YO42 2GN
    £51,000 Semi-detached house, Freehold new build 26th June 1997
  • 49 Browning Road, Pocklington YO42 2GN
    £49,995 Semi-detached house, Freehold 24th July 1998
  • 49 Browning Road, Pocklington YO42 2GN
    £147,000 Semi-detached house, Freehold 7th December 2007
  • 50 Browning Road, Pocklington YO42 2GL
    £67,950 Semi-detached house, Freehold 25th October 1996
  • 50 Browning Road, Pocklington YO42 2GL
    £63,000 Semi-detached house, Freehold new build 25th October 1996
  • 51 Browning Road, Pocklington YO42 2GN
    £118,000 Semi-detached house, Freehold 19th December 2005
  • 51 Browning Road, Pocklington YO42 2GN
    £49,500 Semi-detached house, Freehold new build 26th June 1997
  • 51 Browning Road, Pocklington YO42 2GN
    £44,000 Semi-detached house, Freehold 27th August 1999
  • 51 Browning Road, Pocklington YO42 2GN
    £73,000 Semi-detached house, Freehold 26th April 2002
  • 52 Browning Road, Pocklington YO42 2GL
    £45,500 Semi-detached house, Freehold new build 20th September 1996
  • 52 Browning Road, Pocklington YO42 2GL
    £54,000 Semi-detached house, Freehold 30th March 2001
  • 53 Browning Road, Pocklington YO42 2GN
    £46,500 Terraced house, Freehold new build 12th September 1997
  • 53 Browning Road, Pocklington YO42 2GN
    £131,000 Terraced house, Freehold 27th June 2007
  • 53 Browning Road, Pocklington YO42 2GN
    £69,995 Terraced house, Freehold 14th June 2002
  • 54 Browning Road, Pocklington YO42 2GL
    £45,500 Semi-detached house, Freehold new build 4th October 1996
  • 54 Browning Road, Pocklington YO42 2GL
    £138,000 Terraced house, Freehold 7th November 2014
  • 54 Browning Road, Pocklington YO42 2GL
    £126,500 Semi-detached house, Freehold 15th October 2004
  • 55 Browning Road, Pocklington YO42 2GN
    £47,995 Semi-detached house, Freehold new build 27th June 1997
  • 55 Browning Road, Pocklington YO42 2GN
    £118,000 Semi-detached house, Freehold 18th April 2006
  • 55 Browning Road, Pocklington YO42 2GN
    £117,500 Terraced house, Freehold 20th July 2011
  • 55 Browning Road, Pocklington YO42 2GN
    £89,000 Semi-detached house, Freehold 21st March 2003
  • 56 Browning Road, Pocklington YO42 2GL
    £133,000 Terraced house, Freehold 27th October 2006
  • 56 Browning Road, Pocklington YO42 2GL
    £48,500 Terraced house, Freehold new build 27th September 1996
  • 56 Browning Road, Pocklington YO42 2GL
    £122,500 Terraced house, Freehold 15th May 2009
  • 56 Browning Road, Pocklington YO42 2GL
    £128,000 Terraced house, Freehold 7th January 2005
  • 56 Browning Road, Pocklington YO42 2GL
    £125,000 Terraced house, Freehold 25th October 2013
  • 57 Browning Road, Pocklington YO42 2GN
    £153,000 Terraced house, Freehold 18th July 2005
  • 57 Browning Road, Pocklington YO42 2GN
    £158,500 Terraced house, Freehold 15th November 2012
  • 57 Browning Road, Pocklington YO42 2GN
    £59,995 Terraced house, Freehold new build 31st October 1997
  • 58 Browning Road, Pocklington YO42 2GL
    £79,950 Semi-detached house, Freehold 31st August 2001
  • 58 Browning Road, Pocklington YO42 2GL
    £63,000 Semi-detached house, Freehold new build 26th September 1996
  • 59 Browning Road, Pocklington YO42 2GN
    £59,995 Semi-detached house, Freehold new build 27th February 1998
  • 59 Browning Road, Pocklington YO42 2GN
    £128,000 Semi-detached house, Freehold 26th September 2003
  • 60 Browning Road, Pocklington YO42 2GL
    £64,500 Semi-detached house, Freehold new build 6th June 1997
  • 60 Browning Road, Pocklington YO42 2GL
    £139,500 Semi-detached house, Freehold 20th October 2003
  • 61 Browning Road, Pocklington YO42 2GN
    £65,000 Semi-detached house, Freehold new build 10th June 1997
  • 62 Browning Road, Pocklington YO42 2GL
    £61,275 Semi-detached house, Freehold new build 12th May 1997
  • 62 Browning Road, Pocklington YO42 2GL
    £167,000 Semi-detached house, Freehold 3rd March 2008
  • 63 Browning Road, Pocklington YO42 2GN
    £52,000 Semi-detached house, Freehold new build 14th March 1997
  • 63 Browning Road, Pocklington YO42 2GN
    £74,000 Semi-detached house, Freehold 15th March 2002
  • 63 Browning Road, Pocklington YO42 2GN
    £135,000 Semi-detached house, Freehold 13th May 2011
  • 63 Browning Road, Pocklington YO42 2GN
    £148,500 Semi-detached house, Freehold 14th December 2007
  • 64 Browning Road, Pocklington YO42 2GL
    £163,500 Semi-detached house, Freehold 27th May 2005
  • 64 Browning Road, Pocklington YO42 2GL
    £168,500 Semi-detached house, Freehold 2nd August 2010
  • 64 Browning Road, Pocklington YO42 2GL
    £61,000 Semi-detached house, Freehold new build 24th October 1997
  • 64 Browning Road, Pocklington YO42 2GL
    £67,000 Semi-detached house, Freehold 28th January 2000
  • 65 Browning Road, Pocklington YO42 2GN
    £97,950 Semi-detached house, Freehold 5th March 2003
  • 65 Browning Road, Pocklington YO42 2GN
    £52,000 Semi-detached house, Freehold new build 5th March 1997
  • 65 Browning Road, Pocklington YO42 2GN
    £135,000 Semi-detached house, Freehold 11th September 2012
  • 65 Browning Road, Pocklington YO42 2GN
    £130,000 Semi-detached house, Freehold 1st April 2009
  • 66 Browning Road, Pocklington YO42 2GL
    £59,995 Semi-detached house, Freehold new build 16th January 1998
  • 66 Browning Road, Pocklington YO42 2GL
    £171,950 Semi-detached house, Freehold 1st November 2007
  • 66 Browning Road, Pocklington YO42 2GL
    £59,500 Semi-detached house, Freehold 2nd June 1999
  • 67 Browning Road, Pocklington YO42 2GN
    £157,000 Terraced house, Freehold 24th June 2015
  • 67 Browning Road, Pocklington YO42 2GN
    £49,950 Terraced house, Freehold new build 21st January 1997
  • 68 Browning Road, Pocklington YO42 2GL
    £64,950 Semi-detached house, Freehold new build 29th October 1996
  • 68 Browning Road, Pocklington YO42 2GL
    £142,500 Semi-detached house, Freehold 21st April 2004
  • 68 Browning Road, Pocklington YO42 2GL
    £60,000 Semi-detached house, Freehold 17th July 1998
  • 68 Browning Road, Pocklington YO42 2GL
    £161,000 Semi-detached house, Freehold 5th December 2013
  • 69 Browning Road, Pocklington YO42 2GN
    £48,750 Semi-detached house, Freehold 11th February 2000
  • 69 Browning Road, Pocklington YO42 2GN
    £47,500 Semi-detached house, Freehold new build 19th December 1996
  • 70 Browning Road, Pocklington YO42 2GL
    £64,250 Terraced house, Freehold new build 18th April 1997
  • 71 Browning Road, Pocklington YO42 2GN
    £47,500 Terraced house, Freehold new build 28th February 1997
  • 71 Browning Road, Pocklington YO42 2GN
    £96,000 Terraced house, Freehold 1st August 2003
  • 72 Browning Road, Pocklington YO42 2GL
    £56,000 Semi-detached house, Freehold 17th April 1998
  • 72 Browning Road, Pocklington YO42 2GL
    £129,950 Semi-detached house, Freehold 6th December 2005
  • 72 Browning Road, Pocklington YO42 2GL
    £52,500 Semi-detached house, Freehold new build 15th November 1996
  • 72 Browning Road, Pocklington YO42 2GL
    £61,950 Semi-detached house, Freehold 30th January 2001
  • 73 Browning Road, Pocklington YO42 2GN
    £52,950 Semi-detached house, Freehold 7th April 1999
  • 73 Browning Road, Pocklington YO42 2GN
    £100,000 Semi-detached house, Freehold 23rd May 2003
  • 73 Browning Road, Pocklington YO42 2GN
    £53,250 Semi-detached house, Freehold new build 17th January 1997
  • 74 Browning Road, Pocklington YO42 2GL
    £52,500 Semi-detached house, Freehold new build 22nd November 1996
  • 74 Browning Road, Pocklington YO42 2GL
    £131,750 Semi-detached house, Freehold 20th August 2004
  • 74 Browning Road, Pocklington YO42 2GL
    £56,000 Semi-detached house, Freehold 31st January 2000
  • 74 Browning Road, Pocklington YO42 2GL
    £154,000 Semi-detached house, Freehold 5th December 2014
  • 75 Browning Road, Pocklington YO42 2GN
    £64,250 Terraced house, Freehold new build 26th March 1997
  • 77 Browning Road, Pocklington YO42 2GN
    £64,250 Semi-detached house, Freehold new build 21st February 1997
  • 77 Browning Road, Pocklington YO42 2GN
    £160,000 Semi-detached house, Freehold 11th March 2005
  • Advertisements

    All sold house price data on York Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Browning Road

    Map showing Browning Road in York.