Home > York House Prices > Broadstone Way

Sold House Prices in Broadstone Way

This page displays sold house prices for Broadstone Way in York.

Advertisements

Broadstone Way in York YO30 consists predominantly of semi-detached houses. Properties on Broadstone Way typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 1 Broadstone Way, York YO30 4UF
    £195,000 Detached house, Freehold 15th November 2007
  • 1 Broadstone Way, York YO30 4UF
    £150,000 Detached house, Freehold 8th January 2003
  • 3 Broadstone Way, York YO30 4UF
    £178,000 Semi-detached house, Freehold 22nd June 2007
  • 3 Broadstone Way, York YO30 4UF
    £174,950 Semi-detached house, Freehold 28th August 2009
  • 4 Broadstone Way, York YO30 4UF
    £275,000 Detached house, Freehold 24th August 2015
  • 5 Broadstone Way, York YO30 4UF
    £86,000 Detached house, Freehold 12th March 1999
  • 5 Broadstone Way, York YO30 4UF
    £89,750 Detached house, Freehold 6th August 1998
  • 5 Broadstone Way, York YO30 4UF
    £199,000 Detached house, Freehold 22nd August 2003
  • 6 Broadstone Way, York YO30 4UF
    £57,000 Semi-detached house, Freehold 3rd March 1999
  • 6 Broadstone Way, York YO30 4UF
    £133,000 Semi-detached house, Freehold 12th September 2003
  • 8 Broadstone Way, York YO30 4UF
    £89,147 Semi-detached house, Freehold 22nd December 1998
  • 8 Broadstone Way, York YO30 4UF
    £149,500 Semi-detached house, Freehold 15th April 2005
  • 8 Broadstone Way, York YO30 4UF
    £114,950 Semi-detached house, Freehold 9th September 2002
  • 9 Broadstone Way, York YO30 4UF
    £85,000 Detached house, Freehold 17th December 1999
  • 9 Broadstone Way, York YO30 4UF
    £184,950 Detached house, Freehold 21st June 2004
  • 9 Broadstone Way, York YO30 4UF
    £163,500 Detached house, Freehold 13th June 2003
  • 10 Broadstone Way, York YO30 4UF
    £157,100 Semi-detached house, Freehold 1st June 2007
  • 10 Broadstone Way, York YO30 4UF
    £48,950 Semi-detached house, Freehold 11th August 1995
  • 10 Broadstone Way, York YO30 4UF
    £53,950 Semi-detached house, Freehold 1st October 1999
  • 10 Broadstone Way, York YO30 4UF
    £126,500 Semi-detached house, Freehold 28th May 2004
  • 11 Broadstone Way, York YO30 4UF
    £77,000 Detached house, Freehold 25th June 1999
  • 11 Broadstone Way, York YO30 4UF
    £212,000 Detached house, Freehold 1st June 2007
  • 12 Broadstone Way, York YO30 4UF
    £49,950 Semi-detached house, Freehold 30th September 1998
  • 12 Broadstone Way, York YO30 4UF
    £62,000 Semi-detached house, Freehold 30th June 2000
  • 15 Broadstone Way, York YO30 4UF
    £131,500 Semi-detached house, Freehold 15th July 2005
  • 15 Broadstone Way, York YO30 4UF
    £57,950 Semi-detached house, Freehold 20th April 2000
  • 16 Broadstone Way, York YO30 4UF
    £132,000 Semi-detached house, Freehold 2nd July 2004
  • 16 Broadstone Way, York YO30 4UF
    £111,500 Semi-detached house, Freehold 1st May 2003
  • 16 Broadstone Way, York YO30 4UF
    £150,000 Semi-detached house, Freehold 20th September 2010
  • 17 Broadstone Way, York YO30 4UF
    £135,000 Semi-detached house, Freehold 8th May 2006
  • 17 Broadstone Way, York YO30 4UF
    £76,000 Semi-detached house, Freehold 14th December 2001
  • 18 Broadstone Way, York YO30 4UF
    £120,000 Semi-detached house, Freehold 2nd February 2004
  • 18 Broadstone Way, York YO30 4UF
    £52,000 Semi-detached house, Freehold 6th July 1995
  • 19 Broadstone Way, York YO30 4UF
    £54,000 Semi-detached house, Freehold 30th June 1997
  • 19 Broadstone Way, York YO30 4UF
    £158,000 Semi-detached house, Freehold 24th January 2013
  • 19 Broadstone Way, York YO30 4UF
    £76,000 Semi-detached house, Freehold 14th December 2001
  • 20 Broadstone Way, York YO30 4UF
    £56,950 Semi-detached house, Freehold 30th September 1998
  • 21 Broadstone Way, York YO30 4UF
    £72,950 Semi-detached house, Freehold 4th April 2001
  • 21 Broadstone Way, York YO30 4UF
    £120,000 Semi-detached house, Freehold 6th June 2003
  • 22 Broadstone Way, York YO30 4UF
    £140,000 Detached house, Freehold 1st August 2002
  • 22 Broadstone Way, York YO30 4UF
    £86,000 Detached house, Freehold 20th April 2000
  • 22 Broadstone Way, York YO30 4UF
    £150,000 Detached house, Freehold 12th June 2003
  • 22 Broadstone Way, York YO30 4UF
    £224,500 Detached house, Freehold 27th July 2007
  • 23 Broadstone Way, York YO30 4UF
    £55,950 Semi-detached house, Freehold 26th November 1999
  • 23 Broadstone Way, York YO30 4UF
    £116,000 Semi-detached house, Freehold 15th October 2003
  • 23 Broadstone Way, York YO30 4UF
    £52,000 Semi-detached house, Freehold 28th November 1996
  • 23 Broadstone Way, York YO30 4UF
    £110,000 Semi-detached house, Freehold 17th March 2003
  • 23 Broadstone Way, York YO30 4UF
    £138,500 Semi-detached house, Freehold 1st July 2005
  • 24 Broadstone Way, York YO30 4UF
    £161,950 Semi-detached house, Freehold new build 17th April 2003
  • 25 Broadstone Way, York YO30 4UF
    £52,950 Semi-detached house, Freehold 31st October 1996
  • 25 Broadstone Way, York YO30 4UF
    £52,950 Semi-detached house, Freehold 19th November 1996
  • 26 Broadstone Way, York YO30 4UF
    £162,950 Semi-detached house, Freehold new build 4th April 2003
  • 27 Broadstone Way, York YO30 4UF
    £136,500 Semi-detached house, Freehold 12th May 2006
  • 27 Broadstone Way, York YO30 4UF
    £55,000 Semi-detached house, Freehold 27th May 1999
  • 27 Broadstone Way, York YO30 4UF
    £51,000 Semi-detached house, Freehold new build 22nd August 1997
  • 28 Broadstone Way, York YO30 4UF
    £239,950 Detached house, Freehold new build 28th March 2003
  • 28 Broadstone Way, York YO30 4UF
    £295,000 Detached house, Freehold 30th June 2006
  • 29 Broadstone Way, York YO30 4UF
    £52,000 Semi-detached house, Freehold 28th August 1998
  • 29 Broadstone Way, York YO30 4UF
    £59,995 Semi-detached house, Freehold 20th May 2000
  • 30 Broadstone Way, York YO30 4UF
    £235,000 Semi-detached house, Freehold 20th February 2015
  • 30 Broadstone Way, York YO30 4UF
    £183,500 Semi-detached house, Freehold 6th February 2009
  • 30 Broadstone Way, York YO30 4UF
    £182,950 Semi-detached house, Freehold new build 30th May 2003
  • 32 Broadstone Way, York YO30 4UF
    £182,950 Semi-detached house, Freehold new build 19th May 2003
  • 33 Broadstone Way, York YO30 4UF
    £53,000 Semi-detached house, Freehold 2nd March 2001
  • 33 Broadstone Way, York YO30 4UF
    £112,000 Semi-detached house, Freehold 3rd November 2006
  • 33 Broadstone Way, York YO30 4UF
    £41,500 Semi-detached house, Freehold 27th February 1998
  • 34 Broadstone Way, York YO30 4UF
    £179,950 Semi-detached house, Freehold new build 30th May 2003
  • 34 Broadstone Way, York YO30 4UF
    £235,000 Semi-detached house, Freehold 1st November 2006
  • 36 Broadstone Way, York YO30 4UF
    £174,950 Semi-detached house, Freehold new build 30th May 2003
  • 36 Broadstone Way, York YO30 4UF
    £196,000 Semi-detached house, Freehold 13th February 2009
  • 37 Broadstone Way, York YO30 4UF
    £59,950 Semi-detached house, Freehold 19th April 2002
  • 37 Broadstone Way, York YO30 4UF
    £110,000 Semi-detached house, Freehold 2nd June 2010
  • 37 Broadstone Way, York YO30 4UF
    £40,000 Semi-detached house, Freehold 24th February 1995
  • 37 Broadstone Way, York YO30 4UF
    £91,000 Semi-detached house, Freehold 31st March 2004
  • 38 Broadstone Way, York YO30 4UF
    £162,950 Semi-detached house, Freehold new build 28th May 2003
  • 39 Broadstone Way, York YO30 4UF
    £120,000 Terraced house, Freehold 28th February 2014
  • 39 Broadstone Way, York YO30 4UF
    £74,000 Semi-detached house, Freehold 29th July 2002
  • 39 Broadstone Way, York YO30 4UF
    £123,500 Semi-detached house, Freehold 28th April 2008
  • 39 Broadstone Way, York YO30 4UF
    £39,950 Detached house, Freehold 19th April 1999
  • 39 Broadstone Way, York YO30 4UF
    £40,000 Detached house, Freehold 25th April 1996
  • 40 Broadstone Way, York YO30 4UF
    £164,950 Semi-detached house, Freehold new build 22nd May 2003
  • 40 Broadstone Way, York YO30 4UF
    £265,000 Semi-detached house, Freehold 17th September 2015
  • 41 Broadstone Way, York YO30 4UF
    £146,000 Terraced house, Freehold 29th July 2011
  • 41 Broadstone Way, York YO30 4UF
    £110,000 Terraced house, Freehold 5th April 2004
  • 41 Broadstone Way, York YO30 4UF
    £170,000 Terraced house, Freehold 4th December 2014
  • 43 Broadstone Way, York YO30 4UF
    £213,500 Terraced house, Freehold 18th December 2013
  • 43 Broadstone Way, York YO30 4UF
    £164,950 Semi-detached house, Freehold 30th June 2003
  • 45 Broadstone Way, York YO30 4UF
    £188,000 Terraced house, Freehold 11th July 2006
  • 45 Broadstone Way, York YO30 4UF
    £157,950 Terraced house, Freehold new build 10th March 2003
  • 47 Broadstone Way, York YO30 4UF
    £187,500 Terraced house, Freehold 23rd April 2009
  • 47 Broadstone Way, York YO30 4UF
    £193,000 Terraced house, Freehold 22nd August 2013
  • 47 Broadstone Way, York YO30 4UF
    £123,452 Terraced house, Freehold new build 16th December 2002
  • 49 Broadstone Way, York YO30 4UF
    £159,950 Semi-detached house, Freehold new build 20th December 2002
  • 49 Broadstone Way, York YO30 4UF
    £229,950 Semi-detached house, Freehold 27th October 2006
  • 51 Broadstone Way, York YO30 4UF
    £159,950 Semi-detached house, Freehold new build 28th February 2003
  • 53 Broadstone Way, York YO30 4UF
    £159,950 Semi-detached house, Freehold new build 17th December 2002
  • 55 Broadstone Way, York YO30 4UF
    £159,950 Semi-detached house, Freehold new build 13th December 2002
  • Advertisements

    All sold house price data on York Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Broadstone Way

    Map showing Broadstone Way in York.